Orange Bowl is an annual College American football game that is usually played on January 1 in Miami, Florida. The game was played at the Orange Bowl stadium from 1935 to 1995, and was moved to Pro Player Stadium in 1996. The corporate title sponsor has been FedEx (formerly Federal Express) since 1989.

Year

  • 1935 Bucknell 26, Miami-FL 0
  • 1936 Catholic U. 20, Mississippi 19
  • 1937 Duquesne 13, Mississippi St. 12
  • 1938 Auburn 6, Michigan St. 0
  • 1939 Tennessee 17, Oklahoma 0

  • 1940 Georgia Tech 21, Missouri 7
  • 1941 Mississippi St. 14, Georgetown 7
  • 1942 Georgia 40, TCU 26
  • 1943 Alabama 37, Boston College 21
  • 1944 LSU 19, Texas A&M 14
  • 1945 Tulsa 26, Georgia Tech 12
  • 1946 Miami-FL 13, Holy Cross 6
  • 1947 Rice 8, Tennessee 0
  • 1948 Georgia Tech 20, Kansas 14
  • 1949 Texas 41, Georgia 28

  • 1950 Santa Clara 21, Kentucky 13
  • 1951 Clemson 15, Miami-FL 14
  • 1952 Georgia Tech 17, Baylor 14
  • 1953 Alabama 61, Syracuse 6
  • 1954 Oklahoma 7, Maryland 0
  • 1955 Duke 34, Nebraska 7
  • 1956 Oklahoma 20, Maryland 6
  • 1957 Colorado 27, Clemson 21
  • 1958 Oklahoma 48, Duke 21
  • 1959 Oklahoma 21, Syracuse 6

  • 1960 Georgia 14, Missouri 0
  • 1961 Missouri 21, Navy 14
  • 1962 LSU 25, Colorado 7
  • 1963 Alabama 17, Oklahoma 0
  • 1964 Nebraska 13, Auburn 7
  • 1965 Texas 21, Alabama 17
  • 1966 Alabama 39, Nebraska 28
  • 1967 Florida 27, Georgia Tech 12
  • 1968 Oklahoma 26, Tennessee 24
  • 1969 Penn St. 15, Kansas 14

  • 1970 Penn St. 10, Missouri 3
  • 1971 Nebraska 17, LSU 12
  • 1972 Nebraska 38, Alabama 6
  • 1973 Nebraska 40, Notre Dame 6
  • 1974 Penn St. 16, LSU 9
  • 1975 Notre Dame 13, Alabama 11
  • 1976 Oklahoma 14, Michigan 6
  • 1977 Ohio St. 27, Colorado 10
  • 1978 Arkansas 31, Oklahoma 6
  • 1979 Oklahoma 31, Nebraska 24

  • 1980 Oklahoma 24, Florida St. 7
  • 1981 Oklahoma 18, Florida St. 17
  • 1982 Clemson 22, Nebraska 15
  • 1983 Nebraska 21, LSU 20
  • 1984 Miami-FL 31, Nebraska 30
  • 1985 Washington 28, Oklahoma 17
  • 1986 Oklahoma 25, Penn St. 10
  • 1987 Oklahoma 42, Arkansas 8
  • 1988 Miami-FL 20, Oklahoma 14
  • 1989 Miami-FL 23, Nebraska 3

  • 1990 Notre Dame, 21, Colorado 6
  • 1991 Colorado 10, Notre Dame 9
  • 1992 Miami-FL 22, Nebraska 0
  • 1993 Florida St. 27, Nebraska 14
  • 1994 Florida St. 18, Nebraska 16
  • 1995 Nebraska 24, Miami-FL 17
  • 1996(Jan) Florida St. 31, Notre Dame 26
  • 1996 (Dec) Nebraska 41, Virginia Tech 21
  • 1998 (Jan) Nebraska 42, Tennessee 17
  • 1999 Florida 31, Syracuse 10

  • 2000 Michigan 35, Alabama 34
  • 2001 Oklahoma 13, Florida St. 2
  • 2002 Florida 56, Maryland 23
  • 2003 USC 38, Iowa 17
  • 2004 Miami-FL 16, Florida St. 14

External link