Outback Bowl is an annual college football bowl game played in Tampa, Florida. The bowl was first called the Hall of Fame Bowl from 1986 to 1994.

Year

  • 1986 (Dec) Boston College 27, Georgia 24
  • 1988 (Jan) Michigan 28, Alabama 24
  • 1989 Syracuse 23, LSU 10
  • 1990 Auburn 31, Ohio St. 14
  • 1991 Clemson 30, Illinois 0
  • 1992 Syracuse 24, Ohio St. 17
  • 1993 Tennessee 38, Boston Col. 23
  • 1994 Michigan 42, N.C. State 7
  • 1995 Wisconsin 34, Duke 20
  • 1996 Penn St. 43, Auburn 14
  • 1997 Alabama 17, Michigan 14
  • 1998 Georgia 33, Wisconsin 6
  • 1999 Penn St. 26, Kentucky 14
  • 2000 Georgia 28, Purdue 25
  • 2001 South Carolina 24, Ohio St. 7
  • 2002 South Carolina 31, Ohio St. 28
  • 2003 Michigan 38, Florida 30
  • 2004 Iowa 37, Florida 17

External link