simple:North America

North America is a continent in the northern hemisphere of Earth, located to the east of the Pacific Ocean, the west of the Atlantic Ocean, the south of the Arctic Ocean, and the north of South America. It is the north part of The Americas.

On the main continent itself can be found three large and relatively populous countries:

At the extreme southern end of the continent, in a relatively small area (smaller than an average Canadian province) called Central America are:

At the extreme southeastern end of the continent, lies a chain of islands territories called the Antilles, the Caribbean or the West Indies. They include:

In the Atlantic Ocean:

  • Greenland, the largest island in the world, is considered to be in North America and is located in the far north, to the east of Canada's Nunavut Territory. It is a self-governing dependency of Denmark.

  • Saint Pierre and Miquelon, Found off the coast of Canada it is the last of France's once vast North American possessions.

 
country pop. dens. area population
  (/kmē) (kmē) (2002-07-01 est.)
Bermuda (UK) 1,200 53 63,960
Barbados 642 431 276,607
Puerto Rico (US) 435 9,104 3,957,988
Martinique (Fr.) 384 1,100 422,277
Aruba (Neth.) 365 193 70,441
U.S. Virgin Islands (US) 351 352 123,498
El Salvador 302 21,040 6,353,681
Saint Vincent and the Grenadines 299 389 116,394
Saint Lucia 260 616 160,145
Grenada 259 344 89,211
Haiti 255 27,750 7,063,722
Guadeloupe (Fr.) 245 1,780 435,739
Jamaica 244 10,991 2,680,029
Trinidad and Tobago 227 5,128 1,163,724
Netherlands Antilles (Neth.) 223 960 214,258
Dominican Republic 179 48,730 8,721,594
Antigua and Barbuda 152 443 67,448
Saint Kitts and Nevis 148 261 38,736
British Virgin Islands (UK) 139 153 21,272
Cayman Islands (UK) 138 262 36,273
Guatemala 122 108,890 13,314,079
Anguilla (UK) 122 102 12,446
Cuba 101 110,860 11,224,321
Dominica 93 754 70,158
Montserrat (UK) 83 102 8,437
Costa Rica 75 51,100 3,834,934
Honduras 59 112,090 6,560,608
Mexico 52 1,972,550 103,400,165
Turks and Caicos Islands (UK) 44 430 18,738
Nicaragua 39 129,494 5,023,818
Panama 37 78,200 2,882,329
United States 29 9,629,091 280,562,489
Saint Pierre and Miquelon (Fr.) 29 242 6,954
Bahamas 22 13,940 300,529
Belize 11 22,966 262,999
Canada 3.2 9,976,140 31,902,268
Greenland (Denm.) 0.03 2,166,086 56,376
 

Satellite image - Large version

See also: